Common polyester | CODE | silicon-to-polyester | CODE | High weather resistant polyester | CODE | fluorocarbon | CODE | Self-cleaning polyester | CODE |
---|---|---|---|---|---|---|---|---|---|
crimson | 006 | crimson | 006 | crimson | 006 |
|
J Crimson | 087 | |
Brick red | 009 | Brick red | 009 | Brick red | 009 | Brick red | 009 | M brick red | 01I |
P beige red | 084 | Beige red | 062 | ||||||
Aurantium (colour) | 101 | S orange | 299 | H orange | 22Y | F orange | 23F | Self-cleaning orange | 22K |
Ivory | 203 | Ivory | 203 | Ivory | 203 | F Ivory | 206 | Z ivory | 21J |
Lemon yellow | 205 | H lemon yellow | 21E | Z lemon yellow | 22T | ||||
Camel's yellow | 209 | Camel's yellow | 209 | H camel yellow | 22N | ||||
cream-yellow | 211 | H beige | 25D | F beige | 24V | ||||
Deep ivory | 214 | H deep ivory | 24P | M, ZF deep ivory | 23W/24T | ||||
Light yellow | 227 | S Light yellow | 20L | Bright ivory | 21L | F bright ivory | 21U | ||
champagne | 229 | F Champagne | 21Y | J Champagne | 280 | ||||
P Evaporated cream | 268 | Evaporated custard | 210 | F Evaporated cream | 272 | ||||
Desert yellow | 218 | Sandstone yellow | 237 | ||||||
P rui yellow | 20K | S rayon yellow | 23I | Reddish yellow | 266 | F ray yellow | 23Q | ||
Dark bean green | 306 | Dark bean green | 306 | Dark bean green | 306 | Dark bean green | 306 | ||
Pea green | 308 | H bean green | 380 | ||||||
Broadleaf green | 319 | S broadleaf green | 370 | H Broad leaf green | 316 | F Broad leaf green | 385 | Z Broad leaf green | 389 |
Light cyan | 320 | S Light green | 35G | H Light green | 32T | F Light green | 390 | ||
Dark green | 345 | F turquoise | 374 | ||||||
Cedar green | 354 | S Cedar Green | 30P | H Cedar green | 30T | ||||
Mint green | 355 | S Mint green | 30M | ||||||
P coniferous green | 372 | Softwood green | 323 | ||||||
P Dark green grey | 31A | Dark green grey | 301 | H Dark green grey | 33W | Dark green grey | 301 | ||
Light cyan blue | 401 | H Light blue | 46V | Light cyan blue | 401 | Z Light blue | 40N | ||
Deep sky blue | 402 | Deep sky blue | 402 | Deep sky blue | 402 | Deep sky blue | 402 | Z deep sky blue | 46F |
azure | 403 | H Sky Blue | 41Q | F Sky Blue | 43K | ||||
Sea blue | 404 | Sea blue | 404 | Sea blue | 404 | Sea blue | 404 | Self-cleaning blue | 497 |
Porcelain blue | 407 | Porcelain blue | 407 | Porcelain blue | 407 | F porcelain blue | 43V | Z porcelain blue | 40P |
Medium blue | 408 | S medium blue | 498 | ||||||
Baby porcelain blue | 412 | Clear blue | 471 | Elegant blue | 496 | ||||
Oxford blue | 413 | Oxford blue | 413 | H Oxford Blue | 43J | Azulosa blue | 48R | Z aurora blue | 41W |
Aurora blue | 463 | S Aurora Blue | 43E | H Aurora Blue | 42X | F Aurora Blue | 47A | Z aurora blue | 41W |
Ice blue | 464 | F Ice blue | 438 | ||||||
Light blue | 423 | F Light blue | 429 | ||||||
Cambridge blue | 465 | F Cambridge Blue | 430 | ||||||
P Baosteel blue | 41S | S Baosteel blue | 43R | H Baosteel blue | 43T | Baosteel blue | 454 | ||
Night blue | 45J | S Night Blue | 44R | H Night Blue | 43Q | Night blue | 455 | ||
Iron gray | 501 | S iron gray | 51T | H iron gray | 51R | Iron gray | 501 | J/Z/M/ZF | 5T1/5Q1/5V7/5AY |
silver | 505 | silver | 505 | silver | 505 | silver | 505 | Self-cleaning silver | 5F4 |
Medium grey | 509 | S gray | 58G | Chinese grey | 588 | Chinese grey | 588 | Z medium grey | 54A |
White silver | 510 | S White silver grey | 5B2 | H White silver grey | 5B4 | White silver | 510 | Z/ZF White silver grey | 5P3/5S6 |
Silver gray | 512 | S Silver gray | 5B1 | H silver gray | 5B3 | F silver grey | 52C | Self-cleaning silver ash | 51J |
Iron lime | 513 | S iron lime | 54W | Iron lime | 513 | F iron lime | 5AS | M iron lime | 5R7 |
Fire lime | 514 | H fire lime | 59D | F fire lime | 58Y | Z fire lime | 56L | ||
Silk grey | 518 | S Alpine ash | 54M | Mountain ash | 593 | F Silk grey | 5H5 | ||
Egg-shell ash | 519 | S eggshell ash | 51I | H eggshell ash | 56Y | F eggshell ash | 55C | Z eggshell ash | 5000 |
soot | 528 | H Soot | 51H | F Soot | 52Y | M Soot | 5R8 | ||
Clear moon grey | 539 | Clear moon grey | 542 | Cold moon grey | 540 | ||||
P rich ash | 5S5 | S rich ash | 59U | Rich ash | 50R | F rich ash | 5S4 | ||
Light cyan | 554 | Light cyan | 554 | Light cyan | Light cyan | 554 | Z Light bluish grey | 5L0 | |
Cleaning ash | 592 | Yang ash | 50H | H Cleansing grey | 54N | Cleansing ash | 553 | ||
P satin grey | 55Y | H satin grey | 5P1 | Satin grey | 552 | ||||
P lead ash | 56B | S lead grey | 5M1 | H lead grey | 5H4 | Lead ash | 551 | ||
Grayish aluminum | 56C | S gray aluminum | 5AB | F Gray aluminum | 56M | ||||
Forest ash | 56H | S Forest ash | 56X | H Forest ash | 57S | ||||
P Tianshan Ash | 56Z | S Tianshan Ash | 5W2 | H Tianshan Ash | 59H | F Tianshan Ash | 59G | ||
P Baosteel grey | 58H | S Baosteel grey | 5N1 | H Baosteel grey | 5L5 | Baosteel grey | 511 | Z Baosteel grey | 5F9 |
P TV grey | 58V | H TV grey | 5AJ | Television grey | 56W | ||||
Aircraft grey | 58X | S aircraft grey | 59E | F aircraft ash | 5U1 | ||||
P jade ash | 59F | Jade grey | 538 | ||||||
P-bright silver | 59X | Brilliant silver | 550 | ||||||
H yee grey | 59W | Easy grey | 548 | ||||||
S Palm grey | 54Z | Palm grey | 51K | ||||||
Shallow camel | 602 | S camel | 638 | H light camel | 637 | F light camel | 631 | ||
camel | 603 | S pure camel | 636 | ||||||
sandy-brown | 624 | Grayish brown | 620 | ||||||
Kosher brown | 629 | sepia | 611 | F Tan | 640 | ||||
P brown | 644 | brown | 614 | H Brown | 659 | F brown | 651 | ||
P brown | 61N | H brown | 630 | F brown | 660 | Brown M | 60H | ||
Medium black | 713 | Coal ash | 56K | H coal ash | 5G5 | F ash | 58Y | ||
P Carbon black | 757 | H Carbon black | 745 | charcoal | 702 | ||||
White grey | 804 | White grey | 804 | White grey | 804 | White grey | 804 | self-whitening | 80D |
snow-white | 807 | snow-white | 807 | H white | 88K | F white | 85L | ||
Milky white | 811 | S Cream White | 8F8 | H cream white | 8A9 | F milk white | 88W | Self-cleaning milk white | 89M |
opal | 813 | H opal | 83P | F opal | 88R | M/ZF opal | 8AA/8AB | ||
Jade white | 815 | Oyster white | 823 | Oyster white | 823 | Z jade white | 89L | ||
Stone white | 853 | Stone white | 853 | Stone white | 853 | Z stone white | 85M | ||
Silvery white | 819 | Light silver | 80I | ||||||
Qingyabai | 850 | Brick ash | 522 | Brick ash | 522 | ||||
Imperial white | 854 | S Imperial White | 87H | H Imperial white | 88J | Imperial white | 854 | ZF Imperial White | 83Z |
Pearl white | 859 | Pearl white | 843 | Sapphire white | 895 | F pearl white | 82Z | Self-cleaning pearl white | 82J |
Pearl white | 81F | S Pearl white | 84K | H Pearl white | 84V | F Pearl white | 86E | Z/M pearl white | 8C6/84W |
P Light grey | 85B | H light grey | 87J | ashen | 855 | z light grey | 88A | ||
P bone white | 85S | S bone white | 8F7 | H bone white | 88B | Bone white |
851 |